Structure
1 m³
1 kg
1 m³ packaged
Miscellaneous
1800000
30
1
0.4
-30
-30
30
-30
z 32,768.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [January] | ||
| United States | 358705 | |
| Great Britain | 125355 | |
| Russian Federation | 124274 | |
| Germany | 120529 | |
| Canada | 49922 | |
| Netherlands | 35198 | |
| Ukraine | 28063 | |
| Australia | 27375 | |
| France | 27276 | |
| Sweden | 25593 | |
| Denmark | 25167 | |
| Japan | 24878 | |
| Poland | 24523 | |
| China | 23272 | |
| Finland | 22858 | |
