Fitting
1
33
Structure
1 kg
20 m³ packaged
Miscellaneous
30
20000
1
0
0
0
-50
0
0
0
-1
0
20
6.6
1
z 90,842.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [December] | ||
| United States | 122633 | |
| Russian Federation | 55110 | |
| Germany | 49369 | |
| Great Britain | 39042 | |
| Canada | 19112 | |
| China | 13152 | |
| Ukraine | 13123 | |
| Japan | 12652 | |
| Netherlands | 10731 | |
| France | 9992 | |
| Poland | 8050 | |
| Sweden | 7905 | |
| Finland | 7754 | |
| Australia | 7731 | |
| Denmark | 6469 | |
