Fitting
125000
75
Structure
500 kg
4000 m³ packaged
Miscellaneous
2400
30000
9600
1
0
-15
10.7
1
10
z 47,022,756.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [October] | ||
| United States | 358543 | |
| Great Britain | 115223 | |
| Germany | 101069 | |
| Russian Federation | 71748 | |
| Canada | 36195 | |
| Netherlands | 29953 | |
| Sweden | 25254 | |
| China | 24929 | |
| Japan | 24672 | |
| France | 19703 | |
| Denmark | 16369 | |
| Poland | 14848 | |
| Ukraine | 13197 | |
| Austria | 11638 | |
