Fitting
1
33
Structure
1 kg
20 m³ packaged
Miscellaneous
30
20000
1
0
0
0
-50
0
0
0
-1
0
20
6.6
1
z 90,842.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [October] | ||
| United States | 459662 | |
| Great Britain | 149972 | |
| Germany | 124076 | |
| Russian Federation | 87058 | |
| Canada | 46777 | |
| Netherlands | 38983 | |
| Sweden | 33886 | |
| Japan | 33600 | |
| China | 30056 | |
| France | 26462 | |
| Denmark | 22575 | |
| Poland | 19794 | |
| Finland | 19328 | |
| Ukraine | 16497 | |
