Fitting
1
33
Structure
1 kg
20 m³ packaged
Miscellaneous
30
20000
1
0
-50
0
0
0
-1
0
0
0
20
6.6
1
z 77,302.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [August] | ||
| United States | 964844 | |
| Great Britain | 310868 | |
| Germany | 207653 | |
| Russian Federation | 166312 | |
| Canada | 121829 | |
| Netherlands | 73928 | |
| Sweden | 64091 | |
| France | 63281 | |
| Japan | 55309 | |
| Denmark | 54676 | |
| China | 46337 | |
| Australia | 45456 | |
| Poland | 41121 | |
| Finland | 34641 | |
