Fitting
1
33
Structure
1 kg
20 m³ packaged
Miscellaneous
30
20000
1
0
0
0
0
-50
0
0
0
-1
20
6.6
1
z 118,936.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [August] | ||
| United States | 973496 | |
| Great Britain | 314761 | |
| Germany | 209989 | |
| Russian Federation | 167477 | |
| Canada | 122830 | |
| Netherlands | 74683 | |
| Sweden | 64967 | |
| France | 63937 | |
| Denmark | 55460 | |
| Japan | 55379 | |
| China | 46347 | |
| Australia | 45846 | |
| Poland | 41596 | |
| Finland | 34675 | |
