Fitting
1
43
Structure
5 m³ packaged
Miscellaneous
57
54000
20000
27000
1.2
3.7
1.2
1.2
1
6
6.6
1
20
z 20,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [October] | ||
| United States | 221735 | |
| Great Britain | 71538 | |
| Germany | 60020 | |
| Russian Federation | 43802 | |
| Canada | 22037 | |
| Netherlands | 16974 | |
| Sweden | 16127 | |
| Japan | 15764 | |
| China | 14091 | |
| France | 11378 | |
| Denmark | 9697 | |
| Australia | 9534 | |
| Finland | 9218 | |
| Poland | 8667 | |
