Fitting
1
43
Structure
5 m³ packaged
Miscellaneous
57
54000
20000
27000
1.2
1.2
3.7
1.2
1
6
6.6
1
20
z 20,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [August] | ||
| United States | 1276827 | |
| Great Britain | 423011 | |
| Germany | 288661 | |
| Russian Federation | 230048 | |
| Canada | 159783 | |
| Netherlands | 101443 | |
| Sweden | 87407 | |
| France | 86466 | |
| Japan | 77721 | |
| Denmark | 74336 | |
| China | 65678 | |
| Australia | 59847 | |
| Poland | 54867 | |
| Finland | 48079 | |
