Fitting
1
36
Structure
5 m³ packaged
Miscellaneous
43
49500
20000
24750
1.1
1.1
1.1
3.3
1
2
6.6
1
20
z 20,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [August] | ||
| United States | 973496 | |
| Great Britain | 314761 | |
| Germany | 209989 | |
| Russian Federation | 167477 | |
| Canada | 122830 | |
| Netherlands | 74683 | |
| Sweden | 64967 | |
| France | 63937 | |
| Denmark | 55460 | |
| Japan | 55379 | |
| China | 46347 | |
| Australia | 45846 | |
| Poland | 41596 | |
| Finland | 34675 | |
