Fitting
1
34
Structure
5 m³ packaged
Miscellaneous
40
51750
20000
25875
3.45
1.15
1.15
1.15
1
3
6.6
1
20
z 20,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [October] | ||
| United States | 459662 | |
| Great Britain | 149972 | |
| Germany | 124076 | |
| Russian Federation | 87058 | |
| Canada | 46777 | |
| Netherlands | 38983 | |
| Sweden | 33886 | |
| Japan | 33600 | |
| China | 30056 | |
| France | 26462 | |
| Denmark | 22575 | |
| Poland | 19794 | |
| Finland | 19328 | |
| Ukraine | 16497 | |
