Fitting
1
32
Structure
5 m³ packaged
Miscellaneous
38
54000
20000
27000
1.2
3.6
1.2
1.2
1
4
6.6
1
20
z 20,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [October] | ||
| United States | 214978 | |
| Great Britain | 70953 | |
| Germany | 59374 | |
| Russian Federation | 42854 | |
| Canada | 21354 | |
| Netherlands | 16759 | |
| Sweden | 16092 | |
| Japan | 15430 | |
| China | 12744 | |
| France | 11277 | |
| Denmark | 9662 | |
| Australia | 9372 | |
| Finland | 9031 | |
| Poland | 8665 | |
