Fitting
1
40
Structure
5 m³ packaged
Miscellaneous
48
45000
20000
22500
1
1
1
3
1
0
6.6
1
20
z 20,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [October] | ||
| United States | 404178 | |
| Great Britain | 133090 | |
| Germany | 112684 | |
| Russian Federation | 79646 | |
| Canada | 40867 | |
| Netherlands | 35205 | |
| Sweden | 29551 | |
| Japan | 28941 | |
| China | 26716 | |
| France | 22729 | |
| Denmark | 19285 | |
| Poland | 17312 | |
| Finland | 16970 | |
| Ukraine | 13926 | |
