Structure
1 m³
1 kg
1 m³ packaged
Miscellaneous
1.375
1800000
2
0.4
-30
-30
-30
-30
z 32,768.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [October] | ||
| United States | 197240 | |
| Great Britain | 66063 | |
| Germany | 57496 | |
| Russian Federation | 41607 | |
| Canada | 19605 | |
| Netherlands | 15829 | |
| Sweden | 15296 | |
| Japan | 15158 | |
| China | 12465 | |
| France | 10818 | |
| Denmark | 9076 | |
| Australia | 8985 | |
| Poland | 8515 | |
| Ukraine | 7562 | |
