Structure
1 m³
1 kg
1 m³ packaged
Miscellaneous
20
1800000
1
0.4
-30
-30
-30
-30
z 32,768.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [October] | ||
| United States | 459662 | |
| Great Britain | 149972 | |
| Germany | 124076 | |
| Russian Federation | 87058 | |
| Canada | 46777 | |
| Netherlands | 38983 | |
| Sweden | 33886 | |
| Japan | 33600 | |
| China | 30056 | |
| France | 26462 | |
| Denmark | 22575 | |
| Poland | 19794 | |
| Finland | 19328 | |
| Ukraine | 16497 | |
