Structure
7500000 m³
750000 m³ packaged
Miscellaneous
28114
3600000
z 500,000,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [August] | ||
| United States | 1303243 | |
| Great Britain | 427418 | |
| Germany | 292420 | |
| Russian Federation | 232740 | |
| Canada | 162403 | |
| Netherlands | 102566 | |
| Sweden | 88652 | |
| France | 88135 | |
| Japan | 78629 | |
| Denmark | 75330 | |
| China | 66990 | |
| Australia | 60728 | |
| Poland | 55500 | |
| Finland | 48704 | |
