Structure
7500000 m³
750000 m³ packaged
Miscellaneous
28092
3600000
z 8,000,000,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [October] | ||
| United States | 197240 | |
| Great Britain | 66063 | |
| Germany | 57496 | |
| Russian Federation | 41607 | |
| Canada | 19605 | |
| Netherlands | 15829 | |
| Sweden | 15296 | |
| Japan | 15158 | |
| China | 12465 | |
| France | 10818 | |
| Denmark | 9076 | |
| Australia | 8985 | |
| Poland | 8515 | |
| Ukraine | 7562 | |
