Structure
7500000 m³
750000 m³ packaged
Miscellaneous
28083
3600000
z 500,000,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [September] | ||
| United States | 243896 | |
| Great Britain | 83920 | |
| Germany | 66910 | |
| Russian Federation | 47417 | |
| Canada | 29246 | |
| Netherlands | 22668 | |
| Japan | 17028 | |
| Sweden | 16872 | |
| China | 14917 | |
| France | 13625 | |
| Australia | 12365 | |
| Denmark | 12346 | |
| Poland | 12243 | |
| Spain | 10038 | |
