Structure
7500000 m³
750000 m³ packaged
Miscellaneous
28112
3600000
z 500,000,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [October] | ||
| United States | 204601 | |
| Great Britain | 69255 | |
| Germany | 59035 | |
| Russian Federation | 42406 | |
| Canada | 20370 | |
| Netherlands | 16588 | |
| Sweden | 15962 | |
| Japan | 15262 | |
| China | 12531 | |
| France | 11078 | |
| Denmark | 9658 | |
| Finland | 8985 | |
| Poland | 8662 | |
| Ukraine | 7710 | |
