Structure
7500000 m³
750000 m³ packaged
Miscellaneous
28107
3600000
z 8,000,000,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [August] | ||
| United States | 1317390 | |
| Great Britain | 435186 | |
| Germany | 298896 | |
| Russian Federation | 238161 | |
| Canada | 165055 | |
| Netherlands | 105858 | |
| Sweden | 89831 | |
| France | 88835 | |
| Japan | 80258 | |
| Denmark | 76694 | |
| China | 68304 | |
| Australia | 61676 | |
| Poland | 57189 | |
| Finland | 49666 | |
