Structure
7500000 m³
750000 m³ packaged
Miscellaneous
28116
3600000
z 2,000,000,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [October] | ||
| United States | 423412 | |
| Great Britain | 139561 | |
| Germany | 115779 | |
| Russian Federation | 81433 | |
| Canada | 42554 | |
| Netherlands | 36500 | |
| Sweden | 30821 | |
| Japan | 29855 | |
| China | 26904 | |
| France | 24067 | |
| Denmark | 20573 | |
| Poland | 17981 | |
| Finland | 17614 | |
| Ukraine | 14145 | |
