Structure
7500000 m³
750000 m³ packaged
Miscellaneous
28087
3600000
z 2,000,000,000.00
Blueprint

Required skills
Primary Skill required
| Top Visitors Countries [September] | ||
| United States | 281479 | |
| Great Britain | 97540 | |
| Germany | 75833 | |
| Russian Federation | 54419 | |
| Canada | 33847 | |
| Netherlands | 26543 | |
| Japan | 19287 | |
| Sweden | 19149 | |
| China | 16842 | |
| France | 15913 | |
| Denmark | 14773 | |
| Poland | 14336 | |
| Australia | 13175 | |
| Spain | 11992 | |
